gameSlave Battlefield 2 Leaderboard
To be on this leaderboard you must have played in the last 14 days and checked your stats here at gameSlave of course.
You must also have a global score of over 5000. Anyone with a best round score of over 600 has been excluded, they are probably a stats cheat or have a problem with their account.
This leaderboard is recalculated hourly, on the hour.
| Pos | Name | Rank | Score | Score/Min | Kill/Death Ratio | Rating |
| 1 | 7DV.THE.DOCTOR | General | 663845 | 54.61 | 3.18 | 47.988 |
| 2 | tripaseca69 | First Sergeant | 41314 | 22.53 | 50.04 | 47.668 |
| 3 | Loki2k3 | First Lieutenant | 76141 | 40.25 | 0.95 | 35.680 |
| 4 | chieftec999 | Lieutenant General | 294447 | 43.6 | 2.26 | 35.512 |
| 5 | SBennetIII | General | 500637 | 39.9 | 2.51 | 33.042 |
| 6 | Paparas_On_Dope | Major General | 230625 | 33.12 | 4.82 | 32.231 |
| 7 | =OSS*CrimsonGhost= | Colonel | 168214 | 28.99 | 2.50 | 31.718 |
| 8 | =OSS*ROID= | General | 1156024 | 23.89 | 4.09 | 29.080 |
| 9 | Blue1977 | Major | 118698 | 27.49 | 0.65 | 28.965 |
| 10 | DOC92 | Colonel | 528058 | 20.91 | 2.71 | 26.002 |
| 11 | doger1956 | Captain | 103939 | 17.68 | 1.08 | 20.803 |
| 12 | comingforu65 | Captain | 96563 | 17.01 | 1.24 | 20.610 |
| 13 | [WPC]Barrakuda | Gunnery Sergeant | 9021 | 4.64 | 25.41 | 19.794 |
| 14 | kuki474 | General | 718264 | 18.28 | 2.90 | 19.686 |
| 15 | Bullet55NL | First Sergeant | 23827 | 16.73 | 1.96 | 18.955 |
| 16 | KeNsS | General | 1057030 | 13.35 | 2.49 | 18.465 |
| 17 | al_aziz | Staff Sergeant | 5970 | 6.45 | 19.82 | 18.463 |
| 18 | 23mm | Staff Sergeant | 6490 | 5.63 | 52.28 | 17.940 |
| 19 | easyrider7777 | Colonel | 415447 | 13.21 | 2.37 | 17.821 |
| 20 | =|KMZ|=cApAnGa | Lieutenant General | 525254 | 17.27 | 3.24 | 16.883 |
| 21 | cfshockseng | Colonel | 697565 | 12.07 | 2.54 | 16.461 |
| 22 | lorddemos0000 | Colonel | 271974 | 18.55 | 2.85 | 15.931 |
| 23 | FurzQuerSitzer | Master Sergeant | 27507 | 0.82 | 33.36 | 15.682 |
| 24 | Major_E_Konig | Master Sergeant | 24577 | 0.64 | 24.69 | 15.270 |
| 25 | {=NSOF=}Cpl-Sn|PA | Gunnery Sergeant | 8010 | 9.61 | 4.44 | 14.941 |
| 26 | kia1 | Lieutenant General | 491622 | 9.13 | 2.93 | 14.824 |
| 27 | JuggaZ33878 | Gunnery Sergeant | 10095 | 8.91 | 7.57 | 14.647 |
| 28 | jack_24(CTU) | General | 1000967 | 10.57 | 2.99 | 13.702 |
| 29 | JimmyRigs | Colonel | 514427 | 9.54 | 2.39 | 13.517 |
| 30 | gCASEy200 | Master Gunnery Sergeant | 12546 | 8.89 | 6.83 | 12.916 |
Mar 12 19:25 by Stan
Battlefield: Bad Company 2; Extra Servers on the Way
Battlefield: Bad Company 2; Extra Servers on the Way
Mar 12 13:24 by Bandit
Can you download free Wii games on homebrew?
Can you download free Wii games on homebrew?
Mar 12 08:16 by Mani
Bad Company 2 Server?
Bad Company 2 Server?
Mar 12 05:14 by JamSam
Bad Company 2 Server Map Rotation
Bad Company 2 Server Map Rotation