gameSlave Battlefield 2 Leaderboard
To be on this leaderboard you must have played in the last 14 days and checked your stats here at gameSlave of course.
You must also have a global score of over 5000. Anyone with a best round score of over 600 has been excluded, they are probably a stats cheat or have a problem with their account.
This leaderboard is recalculated hourly, on the hour.
| Pos | Name | Rank | Score | Score/Min | Kill/Death Ratio | Rating |
| 1 | [WPC]Barrakuda | Gunnery Sergeant | 8432 | 4.71 | 25.89 | 20.113 |
| 2 | al_aziz | Staff Sergeant | 5970 | 6.45 | 19.82 | 18.463 |
| 3 | 23mm | Staff Sergeant | 6490 | 5.63 | 52.28 | 17.940 |
| 4 | {=NSOF=}Cpl-Sn|PA | Gunnery Sergeant | 8010 | 9.61 | 4.44 | 14.941 |
| 5 | Diggers|Tigershark | Staff Sergeant | 6873 | 8.5 | 4.94 | 14.258 |
| 6 | SecretSnipers | Colonel | 9285 | 7.07 | 4.08 | 13.031 |
| 7 | 117-Crew.bf2//Iceman | First Lieutenant | 78324 | 6.48 | 4.83 | 12.979 |
| 8 | gCASEy200 | Master Gunnery Sergeant | 12546 | 8.89 | 6.83 | 12.916 |
| 9 | spacemen.nl | Lieutenant General | 14000 | 5.3 | 6.89 | 12.627 |
| 10 | x6.Alkadafi | Master Sergeant | 31967 | 6.97 | 4.02 | 12.623 |
| 11 | ArtificialAiming | Gunnery Sergeant | 12666 | 6.62 | 7.90 | 12.324 |
| 12 | biggytim-nL | Master Sergeant | 46445 | 6.57 | 4.46 | 12.063 |
| 13 | san1aclaus | Colonel | 284920 | 5.85 | 4.16 | 11.852 |
| 14 | ^ap0$t|e^ | Staff Sergeant | 7673 | 7.16 | 2.64 | 11.488 |
| 15 | PangeaLeader | 2nd Lieutenant | 64023 | 5.39 | 5.83 | 11.381 |
| 16 | SHADE15ce | Colonel | 191333 | 5.5 | 3.80 | 11.368 |
| 17 | (Z-10)Slut | Master Sergeant | 33998 | 5.36 | 16.91 | 11.320 |
| 18 | BarrakudaSSS | 2nd Lieutenant | 73367 | 4.08 | 7.98 | 11.250 |
| 19 | T34B4GG3R | General | 13617 | 4.98 | 5.03 | 11.142 |
| 20 | Bleezin.uk | Staff Sergeant | 9454 | 7.21 | 2.49 | 11.108 |
| 21 | IPureI | Master Sergeant | 44128 | 6.31 | 3.07 | 11.037 |
| 22 | PentaDemos | Master Sergeant | 45572 | 5.81 | 4.76 | 10.844 |
| 23 | |ccc||PlaneWhore | Master Sergeant | 40351 | 4.02 | 27.85 | 10.842 |
| 24 | Butch~OHare | First Sergeant | 43430 | 5.1 | 5.66 | 10.814 |
| 25 | pr3c0g | Gunnery Sergeant | 17265 | 5.38 | 4.70 | 10.777 |
| 26 | =kAMpfkAtzE_0= | Brigadier General | 289270 | 4.83 | 4.54 | 10.673 |
| 27 | Tonyr6 | First Sergeant | 33495 | 6.25 | 2.71 | 10.669 |
| 28 | s4rgex | Staff Sergeant | 7911 | 6.22 | 2.80 | 10.647 |
| 29 | -$ila-aLi3nZ | Staff Sergeant | 6618 | 6.82 | 2.20 | 10.507 |
| 30 | GuN0Ne | General | 113398 | 5.23 | 3.17 | 10.475 |
May 13 21:31 by ralinn
Gears of War 2 Screenshots
Gears of War 2 Screenshots
May 13 21:29 by ralinn
New Iron man Trailer
New Iron man Trailer
May 13 17:47 by Midnight
Star Wars: The Force Unleashed Screenshots
Star Wars: The Force Unleashed Screenshots
May 13 14:48 by Midnight
How much copy protection is too much?
How much copy protection is too much?
