Login
register search gameSlave

gameSlave Battlefield 2 Leaderboard

To be on this leaderboard you must have played in the last 14 days and checked your stats here at gameSlave of course.

You must also have a global score of over 5000. Anyone with a best round score of over 600 has been excluded, they are probably a stats cheat or have a problem with their account. This leaderboard is recalculated hourly, on the hour.

Find By Name
Account Name
Pos Name Rank Score Score/Min Kill/Death Ratio Rating
1 tripaseca69 First Sergeant 42664 22.71 54.07 48.067
2 7DV.THE.DOCTOR General 663845 54.61 3.18 47.988
3 VictimU Gunnery Sergeant 13857 66.85 1.69 47.566
4 *Nowacer_CZE* General 485173 12.88 2.70 47.283
5 Renatta_RJ General 187972 43 1.06 46.316
6 CeRvInHoOwNeR Brigadier General 265980 36.67 2.36 40.143
7 WarwickSy 2nd Lieutenant 64562 43.26 3.64 39.361
8 Loki2k3 First Lieutenant 76141 40.25 0.95 35.680
9 Crumbzz Brigadier General 181686 13.79 2.11 35.350
10 -=ACU=-Angel General 807195 21.38 16.13 31.277
11 =OSS*CrimsonGhost= Colonel 168473 28.52 2.49 31.259
12 celav 2nd Lieutenant 61570 29.98 2.69 31.197
13 111THUNDER111 General 9683 25.1 3.55 30.664
14 chieftec999 Lieutenant General 298048 36.58 2.32 30.520
15 **TOT**DUMMY** Gunnery Sergeant 14319 27.82 1.66 28.365
16 Barryoc10101 Captain 110832 23.07 1.52 26.422
17 Blue1977 Major 119005 24.05 0.62 25.410
18 SBennetIII General 511868 28.76 2.38 25.008
19 Sku||Crush3rs Gunnery Sergeant 9562 20.26 3.04 24.347
20 |Qc|-DrUnKeNMaStEr Colonel 180678 31.24 1.53 23.271
21 =OSS*ROID= General 1558473 15.48 3.32 20.546
22 doger1956 Captain 104143 17.14 1.02 20.200
23 [WPC]Barrakuda Gunnery Sergeant 9021 4.64 25.41 19.794
24 23mm Staff Sergeant 6490 5.63 52.28 17.940
25 Jurafko 2nd Lieutenant 64322 17.65 1.28 17.459
26 KeNsS General 1129418 11.84 2.59 17.046
27 easyrider7777 Colonel 430718 12.41 2.35 16.990
28 FistingtheDead Lieutenant Colonel 130769 12.35 2.49 16.531
29 DOC92 Colonel 755535 11.14 2.76 16.376
30 dRawYsOoOo Lieutenant General 180219 11.64 1.96 16.359