gameSlave Battlefield 2 Leaderboard
To be on this leaderboard you must have played in the last 14 days and checked your stats here at gameSlave of course.
You must also have a global score of over 5000. Anyone with a best round score of over 600 has been excluded, they are probably a stats cheat or have a problem with their account.
This leaderboard is recalculated hourly, on the hour.
| Pos | Name | Rank | Score | Score/Min | Kill/Death Ratio | Rating |
| 1 | tripaseca69 | First Sergeant | 42664 | 22.71 | 54.07 | 48.067 |
| 2 | Loki2k3 | First Lieutenant | 76141 | 40.25 | 0.95 | 35.680 |
| 3 | =OSS*CrimsonGhost= | Colonel | 168214 | 28.99 | 2.50 | 31.718 |
| 4 | SBennetIII | General | 505950 | 34.12 | 2.47 | 28.997 |
| 5 | Blue1977 | Major | 118698 | 27.49 | 0.65 | 28.965 |
| 6 | **TOT**DUMMY** | Gunnery Sergeant | 14319 | 27.82 | 1.66 | 28.365 |
| 7 | =OSS*ROID= | General | 1229543 | 18.56 | 4.15 | 23.801 |
| 8 | 23mm | Staff Sergeant | 6490 | 5.63 | 52.28 | 17.940 |
| 9 | FistingtheDead | Captain | 105942 | 13.59 | 2.59 | 17.913 |
| 10 | easyrider7777 | Colonel | 427958 | 12.55 | 2.36 | 17.142 |
| 11 | Major_E_Konig | Master Sergeant | 24586 | 0.64 | 24.57 | 15.209 |
| 12 | {=NSOF=}Cpl-Sn|PA | Gunnery Sergeant | 8010 | 9.61 | 4.44 | 14.941 |
| 13 | kia1 | Lieutenant General | 641536 | 8.17 | 3.09 | 14.042 |
| 14 | =|KMZ|=cApAnGa | Lieutenant General | 577633 | 12.36 | 3.26 | 13.336 |
| 15 | gCASEy200 | Master Gunnery Sergeant | 12546 | 8.89 | 6.83 | 12.916 |
| 16 | Diggers|Tigershark | Staff Sergeant | 7235 | 7.69 | 4.50 | 12.915 |
| 17 | v3ryw0r5t|NIGHTMARE| | Gunnery Sergeant | 10301 | 6.4 | 5.83 | 12.232 |
| 18 | UdniwEcam | Colonel | 163732 | 5.64 | 3.22 | 11.564 |
| 19 | PangeaLeader | 2nd Lieutenant | 64023 | 5.39 | 5.83 | 11.381 |
| 20 | SHADE15ce | Colonel | 194508 | 5.5 | 3.79 | 11.353 |
| 21 | biggytim-nL | Master Gunnery Sergeant | 58349 | 6 | 3.95 | 11.227 |
| 22 | T34B4GG3R | General | 13617 | 4.98 | 5.03 | 11.142 |
| 23 | shss2010 | 2nd Lieutenant | 62037 | 9.04 | 0.59 | 10.986 |
| 24 | san1aclaus | Colonel | 506602 | 5.38 | 3.94 | 10.969 |
| 25 | Mr.Seri0us_Sam | Staff Sergeant | 7780 | 8.88 | 1.24 | 10.873 |
| 26 | |ccc||PlaneWhore | Master Sergeant | 40351 | 4.02 | 27.85 | 10.842 |
| 27 | Butch~OHare | First Sergeant | 43430 | 5.1 | 5.66 | 10.814 |
| 28 | Vulcrum | First Lieutenant | 79419 | 4.99 | 8.06 | 10.728 |
| 29 | Tonyr6 | First Sergeant | 33495 | 6.25 | 2.71 | 10.669 |
| 30 | oomFooFoo | Colonel | 156587 | 4.95 | 3.13 | 10.524 |
Sep 01 18:56 by D3CYPH3R
Next Radeon Benchmarks?
Next Radeon Benchmarks?
Sep 01 08:16 by Mani
Divinity II: The Dragon Knight Saga Screenshots
Divinity II: The Dragon Knight Saga Screenshots
Aug 30 18:00 by Mani
Warhammer 40,000: Space Marine Screenshots & Trailer
Warhammer 40,000: Space Marine Screenshots & Trailer
Aug 28 18:55 by Abstract
Mafia II Demo Available
Mafia II Demo Available